Zeruhn Mines/Mining: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus zone section header and layout analoguous to digging tables |
imported>Himeros387890 mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Mining]]{{Zone Section Header|mining}}</noinclude> |
<noinclude>[[Category:Mining]]{{Zone Section Header|mining}}</noinclude> |
||
{| class=" |
{| class="helm-table mining-table table-xl" width="100%" under-zone-section-header" |
||
|+ {{EditButton|Zeruhn Mines/Mining}} |
|+ {{EditButton|Zeruhn Mines/Mining}} |
||
! width="50%"|Item |
! width="50%"|Item |
||
Latest revision as of 18:51, 22 July 2025
| Item | Abundance |
|---|---|
| Iron Ore | Very Common(26.1%) |
| Pebble | Common(19.9%) |
| Copper Ore | Common(19.4%) |
| Zinc Ore | Uncommon(14.9%) |
| Tin Ore | Uncommon(11.5%) |
| Snapping Mole | Rare(6%) |
| Silver Ore | Very Rare(1.5%) |
| Darksteel Ore | Extremely Rare(0.8%) |
|
Mining Map | |
|