User:Dejey: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Dejey Replaced content with "<b><div class="example"></div></b> <FFXIMap mapID=62 zoom=1.5 width=800 height=800 showdetails=true/> <div class="container testing-class-color" style="text-align: center;"><p>test text</p></div>" |
||
| Line 1: | Line 1: | ||
<b><div class="example"></div></b> |
|||
{{Zone Infobox Sandbox |
|||
<FFXIMap mapID=62 zoom=1.5 width=800 height=800 showdetails=true/> |
|||
| ToC = [[#Involved in Quests/Missions|Quests/Missions]] • [[#fishing|Fishing]] • [[#NPCs Found Here|NPCs]] • [[#Area Layout|Area Layout]] |
|||
<div class="container testing-class-color" style="text-align: center;"><p>test text</p></div> |
|||
| Description = The lower level of [[Jeuno]], otherwise known as Market Bridge, is filled with a wide variety of [[:category:architecture|shops]] selling everything an aspiring adventurer could need. While somewhat hidden in the depths of the district, even the Goblins and [[Neptune's Spire|Tenshodo]] have set up shops here. If the shops don't sell what you are looking for, the [[Auction House|Lower Auction House]] will often have your desired item listed. Reflecting the fact that the lower level of Jeuno is considered by many to be the center of [[Vana'diel]] commerce, the Chamber of Commerce and Industry is located here. [[Chocobo]]s can also be rented here for access to [[Rolanberry Fields]]. |
|||
[[File:Jeuno-lower-pic.jpg|300px|center]] |
|||
| Connections = {{:{{PAGENAME}}/Connections}} |
|||
| Stats = None |
|||
| Region = Jeuno |
|||
| Type = City |
|||
| HELM = {{Zone Icon|fishing}} |
|||
| Weather = None |
|||
| Maps = |
|||
{{Zone Tooltip Map|Map 1}} |
|||
| Map Acquisition = [[Map of the Jeuno Area|Purchase]] |
|||
| mapid = 12 |
|||
| Restrictions = None |
|||
| Requirements = None |
|||
| Expansion = Final Fantasy XI |
|||
| BGM = "The Grand Duchy of Jeuno" |
|||
| Notes = Interactive Map |
|||
}} |
|||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
|||
{{TableQuestHeader}} |
|||
{{TableQuestLine |Name= A Clock Most Delicate| Type=General| Starter= [[Galmut]]| Zone= [[Upper Jeuno]]| Coordinates= J-7}} |
|||
{{TableQuestLine |Name= A Minstrel in Despair| Type=General| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name= A New Dawn| Type=[[BST]] [[:category:Artifact Armor|AF3]]| Starter= [[Dietmund]]| Zone= [[Lower Jeuno]]| Coordinates= G-11}} |
|||
{{TableQuestLine |Name= Apocalypse Nigh| Type=Epilogue| Starter= [[Esha'ntarl]]| Zone= [[Ru'Lude Gardens]]| Coordinates= }} |
|||
{{TableQuestLine |Name= Beat Around the Bushin| Type=General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name= Blessed Radiance| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= G-8}} |
|||
{{TableQuestLine |Name= Chips| Type= General | Starter= [[Ghebi Damomohe]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}} |
|||
{{TableQuestLine |Name= Collect Tarut Cards| Type=General| Starter= [[Chululu]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name= Community Service| Type=General| Starter= [[Zauko]]| Zone= [[Lower Jeuno]]| Coordinates= I-6}} |
|||
{{TableQuestLine |Name= Cook's Pride| Type=General| Starter= [[Naruru]]| Zone= [[Lower Jeuno]]| Coordinates= H-10}} |
|||
{{TableQuestLine |Name= Deal with Tenshodo| Type=General| Starter= [[Garnev]]| Zone= [[Lower Jeuno]]| Coordinates= J-7}} |
|||
{{TableQuestLine |Name= Fistful of Fury| Type=General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name= Hook, Line, and Sinker| Type=General| Starter= [[Omer]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}} |
|||
{{TableQuestLine |Name= In the Mood for Love| Type=General| Starter= [[Odasel]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name= Lure of the Wildcat (Jeuno)| Type=General| Starter= [[Ajithaam]]| Zone= [[Upper Jeuno]]| Coordinates= F-5}} |
|||
{{TableQuestLine |Name= Mirror Images| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= G-8}} |
|||
{{TableQuestLine |Name=Mysteries of Beadeaux I| Type=General| Starter= [[Sattal-Mansal]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name=Mysteries of Beadeaux II| Type=General| Starter= [[Sattal-Mansal]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name=Never to Return| Type=General| Starter= [[Kurou-Morou]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}} |
|||
{{TableQuestLine |Name=The Old Monument| Type=General| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name=Painful Memory| Type=[[BRD]] [[:category:Artifact Armor|AF1]]| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name=Path of the Bard| Type=Job: [[Bard]]| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name=Return to the Depths| Type= General| Starter= [[Ayame]]| Zone= [[Metalworks]]| Coordinates= K-7}} |
|||
{{TableQuestLine |Name=Rubbish Day| Type=General| Starter= [[Chululu]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name=Save My Son| Type=Job: [[Beastmaster]]| Starter= [[Dietmund]]| Zone= [[Lower Jeuno]]| Coordinates= G-11}} |
|||
{{TableQuestLine |Name=Save the Clock Tower| Type=General| Starter= [[Derrick]]| Zone= [[Lower Jeuno]]| Coordinates= H-7}} |
|||
{{TableQuestLine |Name=Tenshodo Membership | Type=General| Starter= [[Ghebi Damomohe]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}} |
|||
<!-- |
|||
{{TableQuestLine |Name=The Geomagnetron| Type=General| Starter= [[Darcia]]| Zone= [[Lower Jeuno]]| Coordinates= H-7}} |
|||
--> |
|||
{{TableQuestLine |Name=The Gobbiebag Part I| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part II| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part III| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part IV| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part V| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part VI| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part VII| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
<!-- |
|||
{{TableQuestLine |Name=The Gobbiebag Part VIII| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part IX| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Gobbiebag Part X| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
--> |
|||
{{TableQuestLine |Name=The Goblin Tailor| Type=RSE| Starter= [[Guttrix]]| Zone= [[Lower Jeuno]]| Coordinates= H-10}} |
|||
{{TableQuestLine |Name=The Kind Cardian| Type=General| Starter=[[Apururu]]| Zone= [[Windurst Woods]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=The Lost Cardian| Type=General| Starter=[[Panta-Putta]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}} |
|||
<!-- |
|||
{{TableQuestLine |Name=The Miraculous Dale| Type=General| Starter= [[Rakuru-Rakoru]]| Zone= [[Lower Jeuno]]| Coordinates= I-6}} |
|||
--> |
|||
{{TableQuestLine |Name=The Requiem| Type=[[BRD]] [[:category:Artifact Armor|AF2]]| Starter= [[Bki Tbujhja]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}} |
|||
{{TableQuestLine |Name=The Road to Aht Urhgan| Type=Travel| Starter= [[Faursel]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name=The Wonder Magic Set| Type=General| Starter= [[Panta-Putta]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}} |
|||
{{TableQuestLine |Name=Unlisted Qualities| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= I-10}} |
|||
{{TableQuestLine |Name=Unlocking a Myth| Type=[[:Category:Weapon Skills|Weapon Skill]]| Starter= [[Zalsuhm]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}} |
|||
{{TableQuestLine |Name=Your Crystal Ball| Type=General| Starter= [[Kurou-Morou]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}} |
|||
{{TableMissionHeader}} |
|||
<!-- |
|||
{{TableMissionLine |Name = A Crystalline Prophecy (Mission)| Nation= [[A Crystalline Prophecy Missions|A Crystalline Prophecy]]| Starter=--- | Zone=--- | Coordinates= }} |
|||
--> |
|||
{{TableMissionLine |Name = Ro'Maeve(Mission)| Nation= [[Rise of the Zilart Missions|Zilart]]| Starter=[[Aldo]] | Zone= '''Lower Jeuno'''| Coordinates= }} |
|||
{{TableMissionLine |Name=The Sealed Shrine| Nation= [[:Category:Rise of the Zilart Missions|Zilart]]| Starter= --| Zone= --| Coordinates= }} |
|||
{{TableMissionLine |Name = Awakening| Nation= [[Rise of the Zilart Missions|Zilart]]| Starter=---| Zone= ---| Coordinates= }} |
|||
{{TableMissionLine |Name= Vessel Without a Captain| Nation= [[Chains of Promathia Missions|Promathia 3-2]]| Starter= ---| Zone= ---| Coordinates= }} |
|||
{{TableMissionLine |Name= Tending Aged Wounds| Nation= [[Chains of Promathia Missions|Promathia 3-4]]| Starter= ---| Zone= ---| Coordinates= }} |
|||
{{TableMissionLine |Name= Darkness Named| Nation= [[Chains of Promathia Missions|Promathia 3-5]]| Starter= ---| Zone= ---| Coordinates= }} |
|||
<!-- |
|||
{{TableMissionLine |Name= Romancing the Clone| Nation= [[A Shantotto Ascension]]| Starter= [[Aldo]]| Zone= [[Lower Jeuno]]| Coordinates= }} |
|||
{{TableMissionLine |Name= Sugar-coated Subterfuge| Nation= [[A Shantotto Ascension]]| Starter= [[Aldo]]| Zone= [[Lower Jeuno]]| Coordinates= }} |
|||
--> |
|||
{{TableQuestFooter}} |
|||
==Other Information== |
|||
{| border="0" width="100%" cellpadding="5" cellspacing="2" |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
{{Zone Section Header|fishing}} |
|||
{{:{{PAGENAME}}/Fishing}} |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
|} |
|||
==[[:Category:NPCs|NPCs]] Found Here== |
|||
{| border="0" width="100%" cellpadding="5" cellspacing="2" |
|||
|rowspan="1" width="50%" valign="top"| |
|||
{{TableNPCHeader}} |
|||
{{TableNPCLine | Name=[[Adelflete]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Akamafula]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}} |
|||
{{TableNPCLine | Name=[[Aldo]]| Coordinates= (J - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Alrauverat]]| Coordinates= (F - 11)| Type= |[[Conquest Overseer]]<br>Jeuno Guard}} |
|||
{{TableNPCLine | Name=[[Amalasanda]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}} |
|||
{{TableNPCLine | Name=[[Amhu Sabaroleka]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Audee]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}} |
|||
{{TableNPCLine | Name=[[Biora]]| Coordinates= (H - 7)| Type= Map Viewer}} |
|||
{{TableNPCLine | Name=[[Bki Tbujhja]]| Coordinates= (H - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Bluffnix]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Bogharg]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Caruvinda]]| Coordinates= (J - 6)| Type= [[Armor Depository]]}} |
|||
{{TableNPCLine | Name=[[Chenokih]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Chetak]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Chimh Dlesbah]]| Coordinates= (G - 9)| Type= Event Scene Replayer}} |
|||
{{TableNPCLine | Name=[[Chululu]]| Coordinates= (I - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Crazy Wolf]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Creepstix]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Danzhor]]| Coordinates= (H - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Derrick]]| Coordinates= (H - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Dietmund]]| Coordinates= (G - 11)| Type= }} |
|||
{{TableNPCLine | Name=[[Duplidoc]]| Coordinates= (H - 9)| Type= }} |
|||
<!-- |
|||
{{TableNPCLine | Name=[[Domenic]]| Coordinates= (J - 7)| Type= Battlefield Teleport }} |
|||
--> |
|||
{{TableNPCLine | Name=[[Faursel]]| Coordinates= (J - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Fephita]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}} |
|||
{{TableNPCLine | Name=[[Frankstinx]] {{changes}}| Coordinates= (G - 11)| Type= }} |
|||
{{TableNPCLine | Name=[[Garnev]]| Coordinates= (J - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Geuhbe]]| Coordinates= (G - 9)| Type= Event Scene Replayer}} |
|||
{{TableNPCLine | Name=[[Ghebi Damomohe]]| Coordinates= (I - 7)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Gurdern]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Guttrix]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Harnek]]| Coordinates= (J - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Hasim]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Honorine]]| Coordinates= (I - 7)| Type= Adventurer's Assistant}} |
|||
{{TableNPCLine | Name=[[Jazmin]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Joseph]]| Coordinates= (H - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Kikilolo]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Kuah Dakonsa]]| Coordinates= (H - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Kurou-Morou]]| Coordinates= (I - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Mataligeat]]| Coordinates= (H - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Matoaka]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Mendi]]| Coordinates= (H - 8)| Type=[[Reputation NPC]]}} |
|||
{{TableNPCLine | Name=[[Mertaire]]| Coordinates= (I - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Mesukiki]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}} |
|||
{{TableNPCLine | Name=[[Miladi-Nildi]]| Coordinates= (J - 5)| Type= }} |
|||
{{TableNPCFooter}} |
|||
|rowspan="1" valign="top"| |
|||
{{TableNPCHeader}} |
|||
{{TableNPCLine | Name=[[Momiji]]| Coordinates= (I - 6)| Type= }} |
|||
{{TableNPCLine | Name=[[Morefie]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Muckvix]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Nakho Jawantal]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Naruru]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Navisse]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Odasel]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Omer]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Panta-Putta]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Parike-Poranke]]| Coordinates= (H - 8)| Type= Adventurer's Assistant}} |
|||
{{TableNPCLine | Name=[[Pawkrix]]| Coordinates= (H - 10)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Porter Moogle]]| Coordinates= (I - 6)| Type= Equipment Storer}} |
|||
{{TableNPCLine | Name=[[Promurouve]]| Coordinates= (H - 7)| Type= Map Dealer}} |
|||
{{TableNPCLine | Name=[[Raji]]| Coordinates= (I - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Rhimonne]]| Coordinates= (G - 11)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Ruslan]]| Coordinates= (I - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Saprut (Lower Jeuno)|Saprut]]| Coordinates= (I - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Sutarara]]| Coordinates= (J - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Sattal-Mansal]]| Coordinates= (J - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Seyaya]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Shashan-Mishan]]| Coordinates= (F - 11)| Type= Weather Checker}} |
|||
{{TableNPCLine | Name=[[Shomera]]| Coordinates= (I - 7)| Type= }} |
|||
{{TableNPCLine | Name=[[Sniggnix]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Stinknix]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Subash]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}} |
|||
{{TableNPCLine | Name=[[Susu]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Tawfeeq]]| Coordinates= (H - 9)| Type= }} |
|||
{{TableNPCLine | Name=[[Taza]]| Coordinates= (H - 9)| Type= Standard Merchant}} |
|||
{{TableNPCLine | Name=[[Teigero-Bangero]]| Coordinates= (H - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Tovrutaux]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Tuh Almobankha]]| Coordinates= (I - 8)| Type= Title Changer}} |
|||
{{TableNPCLine | Name=[[Twinkstix]]| Coordinates= (G - 9)| Type= [[Outpost Teleportation|Outpost Teleporter]]}} |
|||
{{TableNPCLine | Name=[[Venika]]| Coordinates= (H - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Vhana Ehgaklywha]]| Coordinates= (varies)| Type= }} |
|||
{{TableNPCLine | Name=[[Vingijard]]| Coordinates= (H - 9)| Type= Artifact Memory Resetter}} |
|||
{{TableNPCLine | Name=[[Vola]]| Coordinates= (J - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Yamilla]]| Coordinates= (F - 11)| Type= }} |
|||
{{TableNPCLine | Name=[[Yatniel]]| Coordinates= (G - 10)| Type= }} |
|||
{{TableNPCLine | Name=[[Yin Pocanakhu]]| Coordinates= (J - 8)| Type= }} |
|||
{{TableNPCLine | Name=[[Yoskolo]]| Coordinates= (I - 8)| Type= Standard Merchant/Carol Vendor}} |
|||
{{TableNPCLine | Name=[[Zauko]]| Coordinates= (I - 6)| Type= }} |
|||
{{TableNPCLine | Name=[[Zalsuhm]]| Coordinates= (H - 9) | Type= Weapon Skill }} |
|||
{{TableNPCFooter}} |
|||
|} |
|||
==Area Layout== |
|||
{{:Lower Jeuno Architecture}} |
|||
Revision as of 23:15, 15 November 2023
test text