Black Mage: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Myrhn (Fandom) |
imported>Myrhn (Fandom) |
||
| Line 30: | Line 30: | ||
| style="border-color: #59c1ff;" |[[Conserve MP]] |
| style="border-color: #59c1ff;" |[[Conserve MP]] |
||
|- |
|- |
||
| style="border-color: #59c1ff;" |30 |
|||
|30 |
|||
|Clear Mind II |
| style="border-color: #59c1ff;" |[[Clear Mind II]] |
||
|- |
|- |
||
| style="border-color: #59c1ff;" |30 |
|||
|30 |
|||
|Magic Attack Bonus II |
| style="border-color: #59c1ff;" |[[Magic Attack Bonus II]] |
||
|- |
|- |
||
| style="border-color: #59c1ff;" |? |
| style="border-color: #59c1ff;" |? |
||
| Line 40: | Line 40: | ||
|- |
|- |
||
| style="border-color: #59c1ff;" |? |
| style="border-color: #59c1ff;" |? |
||
| style="border-color: #59c1ff;" |Elemental Celerity |
| style="border-color: #59c1ff;" |[[Elemental Celerity]] |
||
|- |
|- |
||
| style="border-color: #59c1ff;" | |
| style="border-color: #59c1ff;" | |
||
Revision as of 14:17, 8 January 2023
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
| Black Mage | |
| Abbreviation | BLM |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| 10 | Magic Attack Bonus |
| 15 | Clear Mind |
| 20 | Conserve MP |
| 30 | Clear Mind II |
| 30 | Magic Attack Bonus II |
| ? | Magic Burst Bonus |
| ? | Elemental Celerity |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Manafont |
| 15 | Elemental Seal |
| ? | |
Spell List
See Black Mage Spell List for where to find spells as well as other information.
|
|
|
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Dagger | |||
| Scythe | |||
| Club | |||
| Staff | |||
| Throwing |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | |||
| Parrying | |||
| Shield |
Magic
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Elemental | |||
| Enfeebling | |||
| Enhancing | |||
| Dark |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 41 | Casting Wand | (stats) | ![]() |
| Feet | 52 | Wizard's Sabots | (stats) | |
| Hands | 54 | Wizard's Gloves | (stats) | |
| Legs | 56 | Wizard's Tonban | (stats) | |
| Body | 58 | Wizard's Coat | (stats) | |
| Head | 60 | Wizard's Petasos | (stats) |
Relic Armor (subject to change)
| Feet | 71 | Sorcerer's Sabots | (stats) | ![]() |
| Hands | 72 | Sorcerer's Gloves | (stats) | |
| Legs | 73 | Sorcerer's Tonban | (stats) | |
| Body | 74 | Sorcerer's Coat | (stats) | |
| Head | 75 | Sorcerer's Petasos | (stats) |

