Black Pepper: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Lilibun |
imported>Lilibun |
||
| Line 16: | Line 16: | ||
}} |
}} |
||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Pomodoro Sauce|Cooking|28}} |
|||
{{rl|Dhalmel Steak|Cooking|29}} |
{{rl|Dhalmel Steak|Cooking|29}} |
||
{{rl|Vongole Rosso|Cooking|46}} |
{{rl|Vongole Rosso|Cooking|46}} |
||
{{rl|Egg Soup|Cooking|55, 57}} |
|||
{{rl|Carbonara|Cooking|56}} |
|||
{{rl|Bataquiche|Cooking|58}} |
|||
{{rl|Green Quiche|Cooking|60}} |
|||
{{rl|Sausage|Cooking|63}} |
|||
{{rl|Bison Steak|Cooking|65}} |
|||
{{rl|Nero di Seppia|Cooking|66}} |
|||
{{rl|Herb Quus|Cooking|68}} |
|||
{{rl|Salmon Meuniere|Cooking|73}} |
|||
{{rl|Mushroom Risotto|Cooking|74}} |
|||
{{rl|Dhalmel Pie|Cooking|75}} |
|||
{{rl|Rarab Meatball|Cooking|76}} |
|||
{{rl|Navarin|Cooking|77}} |
|||
{{rl|Sopa Pez Blanco|Cooking|77}} |
|||
{{rl|Whitefish Stew|Cooking|77}} |
|||
{{rl|Goblin Pie|Cooking|78}} |
|||
{{rl|Bass Meuniere|Cooking|83}} |
|||
{{rl|Bream Risotto|Cooking|84}} |
|||
{{rl|Mushroom Stew|Cooking|86}} |
|||
{{rl|Seafood Stew|Cooking|87}} |
|||
{{rl|Coeurl Sauter|Cooking|88}} |
|||
{{rl|Royal Omelette|Cooking|89}} |
{{rl|Royal Omelette|Cooking|89}} |
||
{{rl|Flounder Meuniere|Cooking|93}} |
{{rl|Flounder Meuniere|Cooking|93}} |
||
Revision as of 20:10, 23 August 2025
Statistics
Pinch of black pepper
Galka covet this famous spice.
Stackable: 12
Other Uses
| Resale Price: ~51 - 52 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 229 - 298 gil | ||
|---|---|---|
| Name | Location | Type |
| Amalasanda | Lower Jeuno (J-8 | Standard Merchant |
| Malfud | Aht Urhgan Whitegate (F-8 | Standard Merchant |
| Zoby Quhyo | Port Bastok (J-7 | Regional Merchant |
| Nimia | Port San d'Oria (G-8 | Regional Merchant |
| Fomina | Windurst Waters, South (D-8 | Regional Merchant |





