Template:ElementalNavbox: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus added page from ffxiclopedia |
imported>Spiffly No edit summary |
||
| Line 6: | Line 6: | ||
| group1 = Single Target |
| group1 = Single Target |
||
| list1 = |
| list1 = |
||
*[[Aero]]/[[Aero II|II]]/[[Aero III|III]]/[[Aero IV|IV]]/[[Aero V|V]]/[[Aero VI|VI]] |
*[[Aero]]/[[Aero II|II]]/[[Aero III|III]]/[[Aero IV|IV]]<!--/[[Aero V|V]]/[[Aero VI|VI]]--> |
||
*[[Blizzard]]/[[Blizzard II|II]]/[[Blizzard III|III]]/[[Blizzard IV|IV]]/[[Blizzard V|V]]/[[Blizzard VI|VI]] |
*[[Blizzard]]/[[Blizzard II|II]]/[[Blizzard III|III]]/[[Blizzard IV|IV]]<!--/[[Blizzard V|V]]/[[Blizzard VI|VI]]--> |
||
*[[Fire]]/[[Fire II|II]]/[[Fire III|III]]/[[Fire IV|IV]]/[[Fire V|V]]/[[Fire VI|VI]] |
*[[Fire]]/[[Fire II|II]]/[[Fire III|III]]/[[Fire IV|IV]]<!--/[[Fire V|V]]/[[Fire VI|VI]]--> |
||
*[[Stone]]/[[Stone II|II]]/[[Stone III|III]]/[[Stone IV|IV]]/[[Stone V|V]]/[[Stone VI|VI]] |
*[[Stone]]/[[Stone II|II]]/[[Stone III|III]]/[[Stone IV|IV]]<!--/[[Stone V|V]]/[[Stone VI|VI]]--> |
||
*[[Thunder]]/[[Thunder II|II]]/[[Thunder III|III]]/[[Thunder IV|IV]]/[[Thunder V|V]]/[[Thunder VI|VI]] |
*[[Thunder]]/[[Thunder II|II]]/[[Thunder III|III]]/[[Thunder IV|IV]]<!--/[[Thunder V|V]]/[[Thunder VI|VI]]--> |
||
*[[Water]]/[[Water II|II]]/[[Water III|III]]/[[Water IV|IV]]/[[Water V|V]]/[[Water VI|VI]] |
*[[Water]]/[[Water II|II]]/[[Water III|III]]/[[Water IV|IV]]<!--/[[Water V|V]]/[[Water VI|VI]]--> |
||
| group2 = [[Ancient Magic]] |
| group2 = [[Ancient Magic]] |
||
| list2 = |
| list2 = |
||
| Line 20: | Line 20: | ||
*[[Quake]]/[[Quake II|II]] |
*[[Quake]]/[[Quake II|II]] |
||
*[[Tornado]]/[[Tornado II|II]] |
*[[Tornado]]/[[Tornado II|II]] |
||
| group3 = |
| group3 = Area of Effect |
||
| list3 = |
| list3 = |
||
*[[Aeroga]]/[[Aeroga II|II]]/[[Aeroga III|III]] |
*[[Aeroga]]/[[Aeroga II|II]]/[[Aeroga III|III]] |
||
| Line 28: | Line 28: | ||
*[[Thundaga]]/[[Thundaga II|II]]/[[Thundaga III|III]] |
*[[Thundaga]]/[[Thundaga II|II]]/[[Thundaga III|III]] |
||
*[[Waterga]]/[[Waterga II|II]]/[[Waterga III|III]] |
*[[Waterga]]/[[Waterga II|II]]/[[Waterga III|III]] |
||
| group4 = -ra Area of Effect |
<!--| group4 = -ra Area of Effect |
||
| list4 = |
| list4 = |
||
*[[Aera]]/[[Aera II|II]]/[[Aera III|III]] |
*[[Aera]]/[[Aera II|II]]/[[Aera III|III]] |
||
| Line 44: | Line 44: | ||
*[[Thundaja]] |
*[[Thundaja]] |
||
*[[Waterja]] |
*[[Waterja]] |
||
*[[Comet]] |
*[[Comet]]--> |
||
| group6 = [[Elemental Debuff]]s |
| group6 = [[Elemental Debuff]]s |
||
| list6 = |
| list6 = |
||
| Line 53: | Line 53: | ||
*[[Rasp]] |
*[[Rasp]] |
||
*[[Shock]] |
*[[Shock]] |
||
| group7 = Helices |
<!--| group7 = Helices |
||
| list7 = |
| list7 = |
||
*[[Anemohelix|Anemohelix I]]/[[Anemohelix II|II]] |
*[[Anemohelix|Anemohelix I]]/[[Anemohelix II|II]] |
||
| Line 68: | Line 68: | ||
| group9 = Stat Debuffs |
| group9 = Stat Debuffs |
||
| list9 = |
| list9 = |
||
*[[Impact]] |
*[[Impact]]--> |
||
}} |
}} |
||
{{NavMagicSkills}} |
{{NavMagicSkills}} |
||
Revision as of 22:08, 18 August 2023
| Magic of Vana'diel: Elemental Magic | |
|---|---|
| Single Target |
|
| Ancient Magic | |
| Area of Effect | |
| Elemental Debuffs | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |