New pages

From Horizon Wiki Mirror
New pages
Hide registered users | Hide bots | Hide redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 March 2026

  • 06:1906:19, 15 March 2026 Centurio V-III (hist | edit) [1,206 bytes] imported>Redbaren (Created page with "{{Infobox Monster | image = Centurio_V-III.png | image caption = Centurio V-III | job = Paladin | family = Antica | family2 = | family3 = | crystal = | weaknesses = {{Element|Wind}} | resistances = {{Element|Earth}} {{Element|Dark}} | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = | spawn = }} <!--It's likely that you are copying this page over from retail wiki. Please make the following changes: * Replace {{Drop Rate...")

11 March 2026

  • 23:0323:03, 11 March 2026 Mini Tuning Fork of Ice (hist | edit) [606 bytes] imported>Redbaren (Created page with "{{Item Sections}}<section begin="Item Image"/>Mini Tuning Fork of Ice<section end="Item Image"/> {|cellpadding="5" width="100%" |width="50%" valign="top" align="left"| ==Statistics== {{Item Statistics | icon id = 1545 | name = Mini tuning fork of ice | tags = {{Rare}}{{Exclusive}} | description = A special tuning fork of ice<br>developed by the Rhinostery. }} ==Other Uses== {{Used In | quest = Trial Size Trial by Ice | resale price = none }}...")
  • 10:3210:32, 11 March 2026 Mini Tuning Fork of Water (hist | edit) [618 bytes] imported>Redbaren (Created page with "{{Item Sections}}<section begin="Item Image"/>Mini Tuning Fork of Water<section end="Item Image"/> {|cellpadding="5" width="100%" |width="50%" valign="top" align="left"| ==Statistics== {{Item Statistics | icon id = 1549 | name = Mini tuning fork of water | tags = {{Rare}}{{Exclusive}} | description = A special tuning fork of water<br>developed by the Rhinostery. }} ==Other Uses== {{Used In | quest = Trial Size Trial by Water | resale price...")
  • 10:3110:31, 11 March 2026 Mini Tuning Fork of Fire (hist | edit) [612 bytes] imported>Redbaren (Created page with "{{Item Sections}}<section begin="Item Image"/>Mini Tuning Fork of Fire<section end="Item Image"/> {|cellpadding="5" width="100%" |width="50%" valign="top" align="left"| ==Statistics== {{Item Statistics | icon id = 1544 | name = Mini tuning fork of fire | tags = {{Rare}}{{Exclusive}} | description = A special tuning fork of fire<br>developed by the Rhinostery. }} ==Other Uses== {{Used In | quest = Trial Size Trial by Fire | resale price = no...")
  • 10:2310:23, 11 March 2026 Lightningsday (hist | edit) [30 bytes] imported>Redbaren (Redirected page to Days of the Week)

9 March 2026

  • 21:5421:54, 9 March 2026 Snofallo (hist | edit) [1,426 bytes] imported>Outlawborn (Created page with "{{Infobox Monster | image = | image caption = Buffalo | job = | family = Buffalo | crystal = Ice | weaknesses = {{element|Water}} | resistances = | immunities = | absorbs = | type = | subtype = | tier = | title obtained = }} {| class="mobs horizon-table table-xl" ! Zone || Level || Drops || Steal || Spawns || Notes |- | |align="center" | 44-46 | * Buffalo Hide {{Hxi Drop Rate|asb=20/1000|0|0}} * Buffalo Meat {{Hxi Drop Rate...")
  • 08:1408:14, 9 March 2026 Magic Efficiency (hist | edit) [10,504 bytes] imported>Jasperbear (Created page with "Each spell that uses magic points has a damage-per-magic-point efficiency (Dmg/MP). In general, higher damage spells tend to have a higher Dmg/MP efficiency. Here, 'damage' refers to the raw 'V value', as explained on the Magic Damage page. (The damage in this table does '''NOT''' factor in magic burst, enemy weakness, the player's INT, mutliple-target damage reduction, affinity, weather, etc. etc.) {| border="1"; style="text-align: center;" |- |'''Spell''' |colsp...")
  • 07:1107:11, 9 March 2026 Magic damage (hist | edit) [26 bytes] imported>Jasperbear (redirect)

23 February 2026

  • 14:4014:40, 23 February 2026 Pheonix Feather (hist | edit) [33 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Phoenix Feather.gif}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Material | name = Phoenix feather | icon id = 844 | description = A tail feather from<br> the legendary phoenix. | stackable = 12 }} ==Other Uses== {{Used In | resale price = {{Resale Price|1560|1599}} }} ==Used in Recipes== {{rl|Elite Beret|Clothcraft|95}} {{rl|Mythic Wand|Woodworking|84}} ==Obtained from Desynthesis== {{...")
  • 14:0414:04, 23 February 2026 Forest Rope (hist | edit) [656 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|ForestRope.png}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Armor | icon id = 13267 | tags = {{Rare}} | slot = Waist | races = Elvaan | stats = {{stat|def|32}} {{stat|mp|+60}} {{stat|dex|-4}} {{stat|int|+4}} | level = 70 }} ==Other Uses== {{Used In | resale price = {{Resale Price|1200|1230}} }} ==How to Obtain== {{AH|Armor|Waist}} ===BCNM=== {|class="ffxi-table wide-table" |- ! Name ! Re...")
  • 14:0314:03, 23 February 2026 Desert Rope (hist | edit) [660 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|DesertRope.png|Desert Rope}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Armor | icon id = 13270 | tags = {{Rare}} | slot = Waist | races = Galk | stats = {{stat|def|3}} {{stat|mp|+60}} {{stat|vit|-4}} {{stat|int|+4}} | level = 70 }} ==Other Uses== {{Used In | resale price = {{Resale Price|1230}} }} ==How to Obtain== {{AH|Armor|Waist}} ===BCNM=== {|class="ffxi-table wide-table" |- ! Name...")
  • 14:0214:02, 23 February 2026 Steppe Rope (hist | edit) [664 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|SteppeRope.png|Steppe Rope}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Armor | icon id = 13268 | tags = {{Rare}} | slot = Waist | races = Tarutaru | stats = {{stat|def|5}} {{stat|mp|+30}} {{stat|str|-4}} {{stat|mnd|+4}} | level = 70 }} ==Other Uses== {{Used In | resale price = {{Resale Price|1200}} }} ==How to Obtain== {{AH|Armor|Waist}} ===BCNM=== {|class="ffxi-table wide-table" |- ! N...")
  • 14:0114:01, 23 February 2026 Jungle Rope (hist | edit) [649 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Jungle Rope.jpg}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Armor | icon id = 13269 | tags = {{Rare}} | slot = Waist | races = Mithra | stats = {{stat|def|4}} {{stat|mp|+45}} {{stat|dex|-4}} {{stat|int|+4}} | level = 70 }} ==Other Uses== {{Used In | resale price = {{Resale Price|1230}} }} ==How to Obtain== {{AH|Armor|Waist}} ===BCNM=== {|class="ffxi-table wide-table" ! Name ! Restrictio...")
  • 14:0014:00, 23 February 2026 Ocean Rope (hist | edit) [654 bytes] imported>Txtoast (Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|OceanRope.jpg|Ocean Rope}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Armor | icon id = 13266 | tags = {{Rare}} | slot = Waist | races = Hume | stats = {{stat|def|4}} {{stat|mp|+45}} {{stat|str|-4}} {{stat|int|+4}} | level = 70 }} ==Other Uses== {{Used In | resale price = {{Resale Price|}} }} ==How to Obtain== {{AH|Armor|Waist}} ===BCNM=== {|class="ffxi-table wide-table" |- ! Name ! Rest...")

17 February 2026

  • 21:4821:48, 17 February 2026 Koga Garb Set (hist | edit) [2,418 bytes] imported>Himeros387890 (Created page with "An armor set from the Dynamis zones, which the player may be rewarded with for defeating the enemies within. The set is a striking red and tan color, a significant change from the subdued blacks and grays of the Ninja Garb, despite both sets sharing a similar model. The set is unusual in that the precise bonuses granted by it change depending on the time of day. The Ninja can count on significant increases to HP, Attack and Accuracy, Ranged Atta...")

16 February 2026

  • 22:4122:41, 16 February 2026 DAT Comparison/weapons (hist | edit) [150,643 bytes] imported>Starfox9507 (Created page with "__NOTOC__ = Differences – Weapons (16384–23039) =Items with differences: 172 ''In HXI column: <span style="color:red; font-weight:bold;">bold red</span> = differing or extra parts.'' === Item 16442 – Fsd. Baghnakhs === {| class="wikitable" style="width:100%;" ! Key !! HXI Value !! Retail Value |- | Name | Fsd. Baghnakhs | Fsd. Baghnakhs |- | Long Name | Freesword's baghnakhs | Freesword's baghnakhs |- | Description | DMG:+3 Delay:+66<span style="color:red; f...")
  • 21:5821:58, 16 February 2026 DAT Comparison/armor (hist | edit) [465,846 bytes] imported>Starfox9507 (Created page with "__NOTOC__ = DAT Comparison - ARMOR = Items with differences: 172 ''In HXI and Retail columns: <span style="color:red; font-weight:bold;">bold red</span> = flags present in one version but missing in the other.'' === Item 16442 – Fsd. Baghnakhs === {| class="wikitable" style="width:100%;" ! Key !! HXI Value !! Retail Value |- | Name | Fsd. Baghnakhs | Fsd. Baghnakhs |- | Long Name | Freesword's baghnakhs | Freesword's baghnakhs |- | Description | DMG:+3 Delay:+6...")
  • 21:0521:05, 16 February 2026 DAT Comparison/items (hist | edit) [571,457 bytes] imported>Starfox9507 (Created page with "__NOTOC__ = DAT Comparison - ITEMS = Items with differences: 890 ''In HXI column: <span style="color:red; font-weight:bold;">bold red</span> = parts present in HXI but missing or different in Retail (character-level for text, whole value for stack/targets/type/kind, per-flag for flags).'' === Item 605 – Pickaxe === {| class="wikitable" style="width:100%;" ! Key !! HXI Value !! Retail Value |- | Name | Pickaxe | Pickaxe |- | Long Name | pickaxe | pickaxe |- | Des...")
  • 21:0421:04, 16 February 2026 DAT Comparison (hist | edit) [835 bytes] imported>Starfox9507 (Created page with "Page created to give players ability to see DAT changes made by HXI devs. This page was created on 16 FEB 2026, so all data shown is based on the update following rebase. The lists were tremendously large, so some data points were ignored to preserve everyone's sanity... * MAIL2ACCOUNT adjustments in the flags were ignored from this list, and put in another list * japanese Text was ignored * _unk* were ignored for simplicity * Newlines "\n" were removed from the des...")
  • 16:2616:26, 16 February 2026 A Chocobo Riding Game (hist | edit) [3,775 bytes] imported>Nick77 (Created page with "{{Quest Header | Quest Name = A Chocobo Riding Game | Expansion = | Start = Random NPC to ride a Chocobo | Start Location = Chocobo Stables in Cities | Start Location Add = | Fame = | Fame Level = | Fame 2 = | Fame 2 Level = | Type = | Level = | Requirements = Chocobo License | Items Needed = | Repeatable = conquest | AF = | HAAP = | Title = | Description = | See Also = | Rewards = See tables below | Previous = | Next = | Custom Content = | Horizon Ch...")

15 February 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)