Valkurm Dunes
From Horizon Wiki Mirror
| Quest | Type | Starter | Location |
|---|---|---|---|
| An Empty Vessel | Job (BLU) | [[Waoud]] | [[Aht Urhgan Whitegate]] ([[Aht Urhgan Whitegate/Maps]]) |
| An Explorer's Footsteps | Map | [[Abelard]] | [[Selbina]] ([[Selbina/Maps]]) |
| Bite the Dust | General | [[Yazan]] | [[Port Bastok]] ([[Port Bastok/Maps]]) |
| Expeditionary Force/Valkurm Dunes | Expeditionary Force | --- | --- |
| Garrison/Valkurm Dunes | Garrison | --- | --- |
| Messenger from Beyond | AF (WHM) | [[Narcheral]] | [[Northern San d'Oria]] ([[Northern San d'Oria/Maps]]) |
| Pirate's Chart Quest | Side Quest | [[Zaldon]] | [[Selbina]] ([[Selbina/Maps]]) |
| Stardust | General | [[Baldric]] | [[Metalworks]] ([[Metalworks/Maps]]) |
| Path of the Bard | Job (BRD) | [[Mertaire]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Yomi Okuri | AF (SAM) | [[Gilgamesh]] | [[Norg]] ([[Norg/Maps]]) |
| Mission | Nation | Starter | Location |
Other Information
| Fish | Cap | Body of Water |
|---|---|---|
| Cobalt Jellyfish | 5 | All |
| Bastore Sardine | 9 | |
| Greedie | 14 | |
| Quus | 19 | |
| Zafmlug Bass | 43 | |
| Shall Shell | 53 | |
| Silver Ring | 0 | |
| Rusty Subligar | 0 | |
| Rusty Bucket | 0 | |
| Arrowwood Log | 0 | |
|
Fishing Maps | ||
| Possible Weather | Weather Reporter |
|---|---|
| Svana - Bastok Markets (H-10 | |
|
Elemental Map | |
| Item | Abundance |
|---|---|
| Bone Chip | Uncommon(12.8%) |
| Seashell | Uncommon(13.7%) |
| Giant Femur | Uncommon(10.5%) |
| Shell Bug | Uncommon(10%) |
| Blue Rock | Very Rare(1.5%) |
Wyvern Scales
|
Very Rare(2.5%) |
Copper Ore
|
Very Common(20.8%) |
Silver Ore
|
Uncommon(12.4%) |
Gold Ore
|
Very Rare(2.2%) |
Coral Fragment
|
Very Rare(3.2%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Medicine Axe | H-7 | Outpost Merchant |
| Fighting Ant, I.M. | L-10 | Conquest Overseer: Bastok: Outland Guard |
| Tsunashige, I.M. | H-7 | Conquest Overseer: Bastok: Outpost Guard |
| Prunilla, R.K. | L-10 | Conquest Overseer: San d'Oria: Outland Guard |
| Quanteilleron, R.K. | H-7 | Conquest Overseer: San d'Oria: Outpost Guard |
| Tebubu, W.W. | L-10 | Conquest Overseer: Windurst: Outland Guard |
| Nyata-Mobuta, W.W. | H-7 | Conquest Overseer: Windurst: Outpost Guard |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bat | 26-27 | Bat Wing Bat Fang Night Cape |
Giant Bats | Error creating thumbnail: File missing |
A, L, H
| ||||||||
| Valkurm Emperor | 29-30 | Emperor Hairpin![]() Insect Wing |
Flies | Error creating thumbnail: File missing |
A, L, H | ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes |
|---|---|---|---|
Doman
|
Shadows |
| |
Marchelute
|
Shadows |
| |
Onryo
|
Ghosts |
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |








