Carol
From Horizon Wiki Mirror
(Redirected from Carols)
Carols are songs used by Bards to increase the corresponding elemental resistance to all party members within the area of effect. They have a base cap of +40 resistance, with each +1 on an instrument bestowing an additional +5 resistance, for a total of +50.
| BRD Level | Name |
|---|---|
Error: Table MagicJobs not found.
|
Light Carol |
Error: Table MagicJobs not found.
|
Earth Carol |
Error: Table MagicJobs not found.
|
Water Carol |
Error: Table MagicJobs not found.
|
Wind Carol |
Error: Table MagicJobs not found.
|
Fire Carol |
Error: Table MagicJobs not found.
|
Ice Carol |
Error: Table MagicJobs not found.
|
Lightning Carol |
Error: Table MagicJobs not found.
|
Dark Carol |
Carol Enhancing Equipment
| Name | Level | Effects |
|---|---|---|
| Crumhorn | 56 | Carol +1 |
| Crumhorn +1 | 56 | Carol +2 |
| Crumhorn +2 | 56 | Intelligence +1, Carol +2 |
| Millennium Horn |
75 | In Dynamis: CHR +3, All Songs +2 |
| Gjallarhorn |
75 | CHR +4, All Songs +2, Singing Skill +10, Wind Instrument Skill +10 |
Resistances
| Combined Skill Level | Base +Resist | Song +1 | Song +2 |
|---|---|---|---|
| 0–209 | 20 | 25 | 30 |
| 210–219 | 21 | 26 | 31 |
| 220–229 | 22 | 27 | 32 |
| 230–239 | 23 | 28 | 33 |
| 240–249 | 24 | 29 | 34 |
| 250–259 | 25 | 30 | 35 |
| 260–269 | 26 | 31 | 36 |
| 270–279 | 27 | 32 | 37 |
| 280–289 | 28 | 33 | 38 |
| 290–299 | 29 | 34 | 39 |
| 300–309 | 30 | 35 | 40 |
| 310–319 | 31 | 36 | 41 |
| 320–329 | 32 | 37 | 42 |
| 330–339 | 33 | 38 | 43 |
| 340–349 | 34 | 39 | 44 |
| 350–359 | 35 | 40 | 45 |
| 360–369 | 36 | 41 | 46 |
| 370–379 | 37 | 42 | 47 |
| 380–389 | 38 | 43 | 48 |
| 390–399 | 39 | 44 | 49 |
| 400+ | 40 | 45 | 50 |
* Assumes default ASB calculations
| Magic of Vana'diel: Songs | |
|---|---|
| Carols |
|
| Enfeebling Songs | |
| Threnodies | |
| Etudes | |
| Recovery/Misc. | |
| Status Enhancing | |
| Status Resistance | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |