Notorious Monsters: Level Guide: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly No edit summary |
imported>Illy.anna No edit summary |
||
| Line 752: | Line 752: | ||
|[[Dhalmel Whistle]] |
|[[Dhalmel Whistle]] |
||
|- |
|- |
||
| rowspan="1" |[[Meww |
| rowspan="1" |[[Meww The Turtlerider]] |
||
| align="center" |47 - 47 |
| align="center" |47 - 47 |
||
|[[Yuhtunga Jungle]] |
|[[Yuhtunga Jungle]] |
||
Latest revision as of 18:45, 11 March 2025
Notorious Monsters, or rarely known as Named Monsters (which is not true for all NMs), are enemies that check as Impossible to Gauge and drop a variety of useful items. Please double check that any NM listed on this page is implemented on HorizonXI. |}
Levels 1 – 9
| Levels 1 - 9 | ||||
|---|---|---|---|---|
| Name | Level | Zone | Family | Notable Drop(s) |
| Bigmouth Billy | 9 - 10 | East Ronfaure | Worm | Colored Rocks |
| Jaggedy-Eared Jack | 9 - 10 | West Ronfaure | Rabbit | Rabbit Charm |
| Stinging Sophie | 9 - 10 | North Gustaberg | Bee | Beestinger |
| Bubbly Bernie | 9 - 10 | South Gustaberg | Crab | Steam Clock |
| Spiny Spipi | 9 - 10 | East Sarutabaruta | Crawler | Mist Silk Cape |
| Tom Tit Tat | 9 - 10 | West Sarutabaruta | Mandragora | Fruit Punches |
