Magic Pot Shard: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey →Dropped From: class on table |
imported>Dejey updated to png file |
||
| Line 1: | Line 1: | ||
{{Item Sections}} |
{{Item Sections}} |
||
<section begin="Item Image"/>{{Item Image|Magic Pot Shard. |
<section begin="Item Image"/>{{Item Image|Magic Pot Shard.PNG|Magic Pot Shard}}<section end="Item Image"/> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
Revision as of 10:50, 6 July 2024
Statistics
Magic pot shard
A fragment from the remains
of a broken magic pot.
of a broken magic pot.
Stackable: 12
Other Uses
| Resale Price: 592~656 gil |
Used in Recipes
How to Obtain
Auction House Category: Materials > Alchemy Error creating thumbnail: File missing
Merchants
| Price: 4,121 - 4,659 gil | ||
| Name | Location | Type |
|---|---|---|
| Takiyah | Metalworks (I-8 | Regional Merchant |
| Eugballion | Northern San d'Oria (H-8 | Regional Merchant |
| Millerovieunet | Windurst Woods (J-12 | Regional Merchant |
Dropped From
| Name | Level | Zone |
|---|---|---|
| Magic Pot | 28-29 | Lower Delkfutt's Tower |
| 28-29 | Middle Delkfutt's Tower | |
| 68-70 | Upper Delkfutt's Tower | |
| Magic Jar | 31-32 | Middle Delkfutt's Tower |
| Magic Urn | 34-35 | Lower Delkfutt's Tower |
| 34-35 | Upper Delkfutt's Tower | |
| Clockwork Pod | 41-43 | Fei'Yin |
| 44-45 | Garlaige Citadel | |
| Droma | 52-54 | Garlaige Citadel |
| 54-56 | Fei'Yin | |
| Magic Millstone | 54-58 | Pso'Xja |
| Magic Jug | 62-64 | Garlaige Citadel |
| Hover Tank | 64-67 | Temple of Uggalepih |
| Maledict Millstone | 65-68 | Pso'Xja |
| Aura Pot | 72-75 | Pso'Xja |
| 75-80 | Shrine of Ru'Avitau | |
| Sprinkler | 73-76 | Ru'Aun Gardens |
| Nightmare Vase | 76-78 | Ro'Maeve |
| Dustbuster | 77-78 | Ve'Lugannon Palace |


